Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,2 °C | at 14:53 |
| Low Temperature | 4,6 °C | at 23:13 |
| Temperature Range | 3,7 °C | |
| High Apparent Temperature | 2,3 °C | at 20:50 |
| Low Apparent Temperature | -3,8 °C | at 08:48 |
| Low Wind Chill | -0,7 °C | at 08:48 |
| High Heat Index | 8,2 °C | at 14:53 |
| High Humidity | 83 % | at 08:26 |
| Low Humidity | 60 % | at 14:57 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 103,0 km/h | at 02:32 |
| Highest Speed (10 minute average) | 45,1 km/h (F6) | at 14:41 |
| Wind Run | 680,5 km | |
| Dominant Direction | 16° NNE | |
| Pressure | ||
| High Pressure (SL) | 1019,74 hPa | at 11:39 |
| Low Pressure (SL) | 1014,80 hPa | at 04:54 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/11/2025 09:09:00
powered by
Cumulus v3.0.0 (3043)