Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 19" Longitude E 04° 44' 35" Elevation 79 m
Temperature and Humidity | ||
Highest Temperature | 11,8 °C | 13:34 on 14 janvier |
Lowest Temperature | 0,0 °C | 01:37 on 12 janvier |
Highest Dew Point | 8,6 °C | 12:48 on 13 janvier |
Lowest Dew Point | -4,4 °C | 10:53 on 11 janvier |
Highest Apparent Temperature | 9,0 °C | 12:39 on 13 janvier |
Lowest Apparent Temperature | -12,0 °C | 09:33 on 11 janvier |
Lowest Wind Chill Temperature | -7,4 °C | 21:25 on 11 janvier |
Highest Heat Index | 11,8 °C | 13:34 on 14 janvier |
Highest Minimum | 7,0 °C | 14 janvier |
Lowest Maximum | 2,9 °C | 11 janvier |
Highest Humidity | 96 % | 04:04 on 01 janvier |
Lowest Humidity | 61 % | 13:23 on 11 janvier |
Highest Daily Range | 8,6 °C | 12 janvier |
Lowest Daily Range | 1,2 °C | 02 janvier |
Rainfall | ||
Highest Rain Rate | 8,4 mm/hr | 01:47 on 01 janvier |
Highest Hourly Rainfall | 4,6 mm | 02:08 on 01 janvier |
Highest Daily Rainfall | 10,4 mm | 01 janvier |
Highest Monthly Rainfall | 14,0 mm | janvier |
Longest Dry Period | 10 days | to 14 janvier |
Longest Wet Period | 3 days | to 01 janvier |
Wind | ||
Highest Wind Gust | 104,6 km/h | 11:34 on 16 janvier |
Highest Wind Speed 10-minute Average | 54,7 km/h | 09:33 on 11 janvier |
Highest Daily Wind Run | 813,6 km | 11 janvier |
Pressure | ||
Lowest Pressure (sl) | 1004,64 hPa | 06:01 on 01 janvier |
Highest Pressure (sl) | 1026,96 hPa | 03:23 on 18 janvier |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 18/01/2021 07:17:00
powered by
Cumulus v3.0.0 (3043)