Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 30,2 °C | 18:16 on 08 avril |
| Lowest Temperature | 5,2 °C | 07:30 on 02 avril |
| Highest Dew Point | 14,9 °C | 21:02 on 06 avril |
| Lowest Dew Point | -0,6 °C | 20:35 on 01 avril |
| Highest Apparent Temperature | 30,5 °C | 18:10 on 08 avril |
| Lowest Apparent Temperature | -5,5 °C | 00:20 on 01 avril |
| Lowest Wind Chill Temperature | 0,7 °C | 06:55 on 02 avril |
| Highest Heat Index | 29,0 °C | 18:16 on 08 avril |
| Highest Minimum | 11,8 °C | 04 avril |
| Lowest Maximum | 9,4 °C | 13 avril |
| Highest Humidity | 94 % | 08:34 on 07 avril |
| Lowest Humidity | 27 % | 16:50 on 05 avril |
| Highest Daily Range | 23,8 °C | 08 avril |
| Lowest Daily Range | 2,0 °C | 13 avril |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 avril |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 avril |
| Highest Daily Rainfall | 0,0 mm | 01 avril |
| Longest Dry Period | 105 days | to 14 avril |
| Longest Wet Period | 0 days | to 01 avril |
| Wind | ||
| Highest Wind Gust | 128,7 km/h | 00:02 on 01 avril |
| Highest Wind Speed 10-minute Average | 72,4 km/h | 14:37 on 01 avril |
| Highest Daily Wind Run | 907,3 km | 01 avril |
| Pressure | ||
| Lowest Pressure (sl) | 1007,69 hPa | 05:53 on 13 avril |
| Highest Pressure (sl) | 1025,40 hPa | 09:02 on 06 avril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 15/04/2026 21:26:00
powered by
Cumulus v3.0.0 (3043)