Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 20,4 °C | 15:30 on 04 mars |
| Lowest Temperature | 6,1 °C | 07:29 on 03 mars |
| Highest Dew Point | 12,7 °C | 15:12 on 10 mars |
| Lowest Dew Point | 4,9 °C | 07:29 on 03 mars |
| Highest Apparent Temperature | 20,2 °C | 14:55 on 04 mars |
| Lowest Apparent Temperature | 3,7 °C | 07:25 on 01 mars |
| Lowest Wind Chill Temperature | 5,3 °C | 07:25 on 01 mars |
| Highest Heat Index | 20,4 °C | 15:30 on 04 mars |
| Highest Minimum | 10,6 °C | 10 mars |
| Lowest Maximum | 13,7 °C | 09 mars |
| Highest Humidity | 97 % | 10:30 on 10 mars |
| Lowest Humidity | 47 % | 16:26 on 04 mars |
| Highest Daily Range | 14,0 °C | 04 mars |
| Lowest Daily Range | 5,1 °C | 10 mars |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mars |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mars |
| Highest Daily Rainfall | 0,0 mm | 01 mars |
| Longest Dry Period | 69 days | to 10 mars |
| Longest Wet Period | 0 days | to 01 mars |
| Wind | ||
| Highest Wind Gust | 54,7 km/h | 16:18 on 08 mars |
| Highest Wind Speed 10-minute Average | 24,1 km/h | 12:07 on 01 mars |
| Highest Daily Wind Run | 209,3 km | 01 mars |
| Pressure | ||
| Lowest Pressure (sl) | 1016,80 hPa | 17:25 on 05 mars |
| Highest Pressure (sl) | 1025,77 hPa | 09:29 on 01 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/03/2026 02:04:00
powered by
Cumulus v3.0.0 (3043)