Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
Temperature and Humidity | ||
Highest Temperature | 23,1 °C | 14:41 on 01 octobre |
Lowest Temperature | 8,9 °C | 03:51 on 06 octobre |
Highest Dew Point | 18,4 °C | 23:46 on 01 octobre |
Lowest Dew Point | 7,1 °C | 01:48 on 06 octobre |
Highest Apparent Temperature | 25,4 °C | 14:55 on 01 octobre |
Lowest Apparent Temperature | 5,7 °C | 09:57 on 04 octobre |
Lowest Wind Chill Temperature | 8,9 °C | 03:51 on 06 octobre |
Highest Heat Index | 23,1 °C | 14:41 on 01 octobre |
Highest Minimum | 15,0 °C | 01 octobre |
Lowest Maximum | 15,2 °C | 06 octobre |
Highest Humidity | 97 % | 13:18 on 07 octobre |
Lowest Humidity | 52 % | 15:48 on 02 octobre |
Highest Daily Range | 8,1 °C | 01 octobre |
Lowest Daily Range | 4,8 °C | 04 octobre |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 octobre |
Highest Hourly Rainfall | 0,2 mm | 05:41 on 02 octobre |
Highest Daily Rainfall | 0,2 mm | 03 octobre |
Longest Dry Period | 3 days | to 01 octobre |
Longest Wet Period | 2 days | to 03 octobre |
Wind | ||
Highest Wind Gust | 83,7 km/h | 17:51 on 03 octobre |
Highest Wind Speed 10-minute Average | 35,4 km/h | 17:59 on 03 octobre |
Highest Daily Wind Run | 452,4 km | 04 octobre |
Pressure | ||
Lowest Pressure (sl) | 1006,06 hPa | 02:43 on 03 octobre |
Highest Pressure (sl) | 1018,08 hPa | 00:16 on 01 octobre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 07/10/2024 16:30:00
powered by
Cumulus v3.0.0 (3043)