Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 15,1 °C | 14:13 on 04 février |
| Lowest Temperature | 0,8 °C | 08:27 on 01 février |
| Highest Dew Point | 12,3 °C | 15:02 on 06 février |
| Lowest Dew Point | 0,1 °C | 08:27 on 01 février |
| Highest Apparent Temperature | 14,5 °C | 15:45 on 06 février |
| Lowest Apparent Temperature | -1,2 °C | 08:27 on 01 février |
| Lowest Wind Chill Temperature | 0,8 °C | 08:27 on 01 février |
| Highest Heat Index | 15,1 °C | 14:13 on 04 février |
| Highest Minimum | 7,7 °C | 10 février |
| Lowest Maximum | 10,2 °C | 10 février |
| Highest Humidity | 100 % | 11:20 on 02 février |
| Lowest Humidity | 62 % | 14:15 on 04 février |
| Highest Daily Range | 11,5 °C | 09 février |
| Lowest Daily Range | 2,4 °C | 10 février |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 février |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 février |
| Highest Daily Rainfall | 0,0 mm | 01 février |
| Longest Dry Period | 41 days | to 10 février |
| Longest Wet Period | 0 days | to 01 février |
| Wind | ||
| Highest Wind Gust | 82,1 km/h | 23:58 on 02 février |
| Highest Wind Speed 10-minute Average | 30,6 km/h | 03:02 on 03 février |
| Highest Daily Wind Run | 99,8 km | 03 février |
| Pressure | ||
| Lowest Pressure (sl) | 985,44 hPa | 19:47 on 05 février |
| Highest Pressure (sl) | 1009,82 hPa | 08:28 on 01 février |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11/02/2026 01:42:00
powered by
Cumulus v3.0.0 (3043)