Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 18,8 °C | 14:59 on 24 février |
| Lowest Temperature | 0,8 °C | 08:27 on 01 février |
| Highest Dew Point | 12,5 °C | 11:46 on 11 février |
| Lowest Dew Point | -1,2 °C | 09:34 on 15 février |
| Highest Apparent Temperature | 18,1 °C | 14:14 on 11 février |
| Lowest Apparent Temperature | -5,5 °C | 20:07 on 14 février |
| Lowest Wind Chill Temperature | -1,8 °C | 06:30 on 15 février |
| Highest Heat Index | 18,8 °C | 14:59 on 24 février |
| Highest Minimum | 10,2 °C | 24 février |
| Lowest Maximum | 7,3 °C | 15 février |
| Highest Humidity | 100 % | 11:20 on 02 février |
| Lowest Humidity | 53 % | 14:30 on 22 février |
| Highest Daily Range | 11,5 °C | 09 février |
| Lowest Daily Range | 2,4 °C | 10 février |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 février |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 février |
| Highest Daily Rainfall | 0,0 mm | 01 février |
| Longest Dry Period | 55 days | to 24 février |
| Longest Wet Period | 0 days | to 01 février |
| Wind | ||
| Highest Wind Gust | 95,0 km/h | 19:56 on 14 février |
| Highest Wind Speed 10-minute Average | 56,3 km/h | 20:07 on 14 février |
| Highest Daily Wind Run | 554,6 km | 21 février |
| Pressure | ||
| Lowest Pressure (sl) | 985,44 hPa | 19:47 on 05 février |
| Highest Pressure (sl) | 1030,04 hPa | 09:44 on 21 février |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/02/2026 03:14:00
powered by
Cumulus v3.0.0 (3043)