Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 11,1 °C | 13:22 on 09 janvier |
| Lowest Temperature | -2,6 °C | 08:00 on 06 janvier |
| Highest Dew Point | 7,5 °C | 12:28 on 09 janvier |
| Lowest Dew Point | -6,1 °C | 03:27 on 06 janvier |
| Highest Apparent Temperature | 9,6 °C | 13:09 on 09 janvier |
| Lowest Apparent Temperature | -13,4 °C | 10:19 on 04 janvier |
| Lowest Wind Chill Temperature | -9,9 °C | 08:00 on 06 janvier |
| Highest Heat Index | 11,1 °C | 13:22 on 09 janvier |
| Highest Minimum | 1,8 °C | 09 janvier |
| Lowest Maximum | 1,7 °C | 06 janvier |
| Highest Humidity | 100 % | 09:11 on 10 janvier |
| Lowest Humidity | 54 % | 14:54 on 03 janvier |
| Highest Daily Range | 9,3 °C | 09 janvier |
| Lowest Daily Range | 2,7 °C | 05 janvier |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 janvier |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 janvier |
| Highest Daily Rainfall | 0,0 mm | 01 janvier |
| Longest Dry Period | 11 days | to 11 janvier |
| Longest Wet Period | 0 days | to 01 janvier |
| Wind | ||
| Highest Wind Gust | 115,9 km/h | 10:20 on 04 janvier |
| Highest Wind Speed 10-minute Average | 59,5 km/h | 10:19 on 04 janvier |
| Highest Daily Wind Run | 831,3 km | 04 janvier |
| Pressure | ||
| Lowest Pressure (sl) | 1004,54 hPa | 17:11 on 09 janvier |
| Highest Pressure (sl) | 1024,08 hPa | 23:49 on 11 janvier |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/01/2026 01:59:00
powered by
Cumulus v3.0.0 (3043)