Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 11,8 °C | 15:40 on 07 décembre |
| Lowest Temperature | 1,5 °C | 08:09 on 04 décembre |
| Highest Dew Point | 9,6 °C | 15:24 on 07 décembre |
| Lowest Dew Point | 0,9 °C | 08:09 on 04 décembre |
| Highest Apparent Temperature | 11,8 °C | 15:40 on 07 décembre |
| Lowest Apparent Temperature | -0,3 °C | 08:09 on 04 décembre |
| Lowest Wind Chill Temperature | 1,2 °C | 08:50 on 05 décembre |
| Highest Heat Index | 11,8 °C | 15:40 on 07 décembre |
| Highest Minimum | 6,3 °C | 03 décembre |
| Lowest Maximum | 8,4 °C | 03 décembre |
| Highest Humidity | 100 % | 11:10 on 05 décembre |
| Lowest Humidity | 71 % | 13:29 on 01 décembre |
| Highest Daily Range | 7,7 °C | 02 décembre |
| Lowest Daily Range | 2,1 °C | 03 décembre |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 décembre |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 décembre |
| Highest Daily Rainfall | 0,0 mm | 01 décembre |
| Longest Dry Period | 193 days | to 06 décembre |
| Longest Wet Period | 0 days | to 01 décembre |
| Wind | ||
| Highest Wind Gust | 74,0 km/h | 10:31 on 01 décembre |
| Highest Wind Speed 10-minute Average | 33,8 km/h | 10:34 on 01 décembre |
| Highest Daily Wind Run | 234,3 km | 05 décembre |
| Pressure | ||
| Lowest Pressure (sl) | 1007,01 hPa | 21:24 on 04 décembre |
| Highest Pressure (sl) | 1019,13 hPa | 11:00 on 01 décembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07/12/2025 17:43:01
powered by
Cumulus v3.0.0 (3043)