Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 20,4 °C | 15:30 on 04 mars |
| Lowest Temperature | 3,1 °C | 06:51 on 13 mars |
| Highest Dew Point | 12,7 °C | 15:12 on 10 mars |
| Lowest Dew Point | 1,7 °C | 02:47 on 15 mars |
| Highest Apparent Temperature | 20,2 °C | 14:55 on 04 mars |
| Lowest Apparent Temperature | -2,5 °C | 07:54 on 15 mars |
| Lowest Wind Chill Temperature | 1,2 °C | 07:09 on 16 mars |
| Highest Heat Index | 20,4 °C | 15:30 on 04 mars |
| Highest Minimum | 10,6 °C | 10 mars |
| Lowest Maximum | 7,3 °C | 14 mars |
| Highest Humidity | 97 % | 10:30 on 10 mars |
| Lowest Humidity | 46 % | 13:12 on 17 mars |
| Highest Daily Range | 14,8 °C | 13 mars |
| Lowest Daily Range | 0,3 °C | 14 mars |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mars |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mars |
| Highest Daily Rainfall | 0,0 mm | 01 mars |
| Longest Dry Period | 77 days | to 17 mars |
| Longest Wet Period | 0 days | to 01 mars |
| Wind | ||
| Highest Wind Gust | 120,7 km/h | 12:29 on 15 mars |
| Highest Wind Speed 10-minute Average | 54,7 km/h | 14:23 on 15 mars |
| Highest Daily Wind Run | 671,2 km | 16 mars |
| Pressure | ||
| Lowest Pressure (sl) | 1002,34 hPa | 02:45 on 15 mars |
| Highest Pressure (sl) | 1025,77 hPa | 09:29 on 01 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 18/03/2026 13:53:00
powered by
Cumulus v3.0.0 (3043)