Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 17,3 °C | 15:38 on 01 mars |
| Lowest Temperature | 6,1 °C | 07:29 on 03 mars |
| Highest Dew Point | 11,1 °C | 10:20 on 02 mars |
| Lowest Dew Point | 4,9 °C | 07:29 on 03 mars |
| Highest Apparent Temperature | 16,1 °C | 15:28 on 01 mars |
| Lowest Apparent Temperature | 3,7 °C | 07:25 on 01 mars |
| Lowest Wind Chill Temperature | 5,3 °C | 07:25 on 01 mars |
| Highest Heat Index | 17,3 °C | 15:38 on 01 mars |
| Highest Minimum | 9,1 °C | 02 mars |
| Lowest Maximum | 16,0 °C | 03 mars |
| Highest Humidity | 95 % | 07:08 on 02 mars |
| Lowest Humidity | 56 % | 14:40 on 01 mars |
| Highest Daily Range | 9,9 °C | 03 mars |
| Lowest Daily Range | 7,8 °C | 02 mars |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 mars |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 mars |
| Highest Daily Rainfall | 0,0 mm | 01 mars |
| Longest Dry Period | 62 days | to 03 mars |
| Longest Wet Period | 0 days | to 01 mars |
| Wind | ||
| Highest Wind Gust | 49,9 km/h | 11:44 on 01 mars |
| Highest Wind Speed 10-minute Average | 24,1 km/h | 12:07 on 01 mars |
| Highest Daily Wind Run | 209,3 km | 01 mars |
| Pressure | ||
| Lowest Pressure (sl) | 1020,29 hPa | 17:02 on 02 mars |
| Highest Pressure (sl) | 1025,77 hPa | 09:29 on 01 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/03/2026 05:04:00
powered by
Cumulus v3.0.0 (3043)