Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
Temperature and Humidity | ||
Highest Temperature | 23,9 °C | 15:30 on 04 octobre |
Lowest Temperature | 9,1 °C | 07:34 on 03 octobre |
Highest Dew Point | 16,8 °C | 19:26 on 04 octobre |
Lowest Dew Point | 5,8 °C | 16:57 on 02 octobre |
Highest Apparent Temperature | 25,1 °C | 16:43 on 04 octobre |
Lowest Apparent Temperature | 6,2 °C | 03:46 on 02 octobre |
Lowest Wind Chill Temperature | 9,1 °C | 07:34 on 03 octobre |
Highest Heat Index | 23,9 °C | 15:30 on 04 octobre |
Highest Minimum | 14,5 °C | 10 octobre |
Lowest Maximum | 18,1 °C | 05 octobre |
Highest Humidity | 91 % | 07:14 on 04 octobre |
Lowest Humidity | 42 % | 16:40 on 02 octobre |
Highest Daily Range | 12,7 °C | 03 octobre |
Lowest Daily Range | 4,1 °C | 09 octobre |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 octobre |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 octobre |
Highest Daily Rainfall | 0,0 mm | 01 octobre |
Longest Dry Period | 136 days | to 10 octobre |
Longest Wet Period | 0 days | to 01 octobre |
Wind | ||
Highest Wind Gust | 101,4 km/h | 15:42 on 06 octobre |
Highest Wind Speed 10-minute Average | 49,9 km/h | 17:18 on 06 octobre |
Highest Daily Wind Run | 522,2 km | 01 octobre |
Pressure | ||
Lowest Pressure (sl) | 1011,38 hPa | 17:48 on 04 octobre |
Highest Pressure (sl) | 1028,72 hPa | 10:40 on 11 octobre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 11/10/2025 19:23:01
powered by
Cumulus v3.0.0 (3043)