Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 15,2 °C | 16:14 on 01 avril |
| Lowest Temperature | 6,5 °C | 07:19 on 01 avril |
| Highest Dew Point | 2,5 °C | 15:51 on 01 avril |
| Lowest Dew Point | -0,6 °C | 20:35 on 01 avril |
| Highest Apparent Temperature | 8,7 °C | 16:09 on 01 avril |
| Lowest Apparent Temperature | -5,5 °C | 00:20 on 01 avril |
| Lowest Wind Chill Temperature | 1,8 °C | 07:25 on 01 avril |
| Highest Heat Index | 15,2 °C | 16:14 on 01 avril |
| Highest Minimum | -- °C | --- |
| Lowest Maximum | -- °C | --- |
| Highest Humidity | 70 % | 07:53 on 01 avril |
| Lowest Humidity | 38 % | 13:44 on 01 avril |
| Highest Daily Range | -- °C | 01 avril |
| Lowest Daily Range | -- °C | 01 avril |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 avril |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 avril |
| Highest Daily Rainfall | 0,0 mm | 01 avril |
| Longest Dry Period | 0 days | to 01 avril |
| Longest Wet Period | 0 days | to 01 avril |
| Wind | ||
| Highest Wind Gust | 128,7 km/h | 00:02 on 01 avril |
| Highest Wind Speed 10-minute Average | 72,4 km/h | 14:37 on 01 avril |
| Highest Daily Wind Run | 822,4 km | 01 avril |
| Pressure | ||
| Lowest Pressure (sl) | 1012,77 hPa | 17:38 on 01 avril |
| Highest Pressure (sl) | 1020,56 hPa | 00:55 on 01 avril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/04/2026 20:38:01
powered by
Cumulus v3.0.0 (3043)