Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 19" Longitude E 04° 44' 35" Elevation 79 m
Dawn: | 07:01 | Sunrise: | 07:30 | Moonrise: | 11:11 |
Dusk: | 20:32 | Sunset: | 20:03 | Moonset: | 03:01 |
Daylight: | 13:31 | Day length: | 12:32 | Moon Phase: | Waxing Crescent |
Welcome to Station Météo de Montélimar 26200.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
Temperature and Humidity | |||
Temperature | 5,2 °C | Dew Point | 0,9 °C |
Windchill | 1,6 °C | Humidity | 74% |
Heat Index | 5,2 °C | Apparent Temperature | -0,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,1 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 26,2 mm | Rainfall This Year | 27,2 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-03-26 22:34 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 37,0 km/h | Wind Speed (avg) | 17,7 km/h |
Wind Bearing | 60° ENE | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 306° To 178° | ||
Pressure | |||
Barometer | 1024,59 hPa | Rising slowly | 0,06 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28/03/2023 06:28:47
powered by
Cumulus
v3.0.0 (3043)