Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Dawn: | 06:24 | Sunrise: | 06:54 | Moonrise: | 05:20 |
| Dusk: | 19:16 | Sunset: | 18:47 | Moonset: | 14:46 |
| Daylight: | 12:51 | Day length: | 11:53 | Moon Phase: | Waning Crescent |
Welcome to Station Météo de Montélimar 26200.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 6,9 °C | Dew Point | 2,0 °C |
| Windchill | 6,9 °C | Humidity | 71% |
| Heat Index | 6,9 °C | Apparent Temperature | 5,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-31 23:43 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1005,08 hPa | Rising slowly | 0,25 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 15/03/2026 07:21:02
powered by
Cumulus
v3.0.0 (3043)