Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
Dawn: | 07:37 | Sunrise: | 08:10 | Moonrise: | 15:48 |
Dusk: | 17:35 | Sunset: | 17:01 | Moonset: | 07:24 |
Daylight: | 09:57 | Day length: | 08:51 | Moon Phase: | Waxing Gibbous |
Welcome to Station Météo de Montélimar 26200.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
Temperature and Humidity | |||
Temperature | 4,4 °C | Dew Point | 3,9 °C |
Windchill | 4,4 °C | Humidity | 96% |
Heat Index | 4,4 °C | Apparent Temperature | 3,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | 0 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 1,6 mm | Rainfall This Year | 886,0 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2024-12-03 16:00 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1024,04 hPa | Falling slowly | -0,25 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 14/12/2024 03:44:10
powered by
Cumulus
v3.0.0 (3043)