Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Dawn: | 07:31 | Sunrise: | 08:04 | Moonrise: | 19:36 |
| Dusk: | 17:34 | Sunset: | 17:01 | Moonset: | 10:58 |
| Daylight: | 10:03 | Day length: | 08:57 | Moon Phase: | Waning Gibbous |
Welcome to Station Météo de Montélimar 26200.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
| Temperature and Humidity | |||
| Temperature | 4,1 °C | Dew Point | 3,3 °C |
| Windchill | 4,1 °C | Humidity | 95% |
| Heat Index | 4,1 °C | Apparent Temperature | 2,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -0,2 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 60689,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-02-09 14:12 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1017,34 hPa | Rising slowly | 0,18 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 07/12/2025 08:41:41
powered by
Cumulus
v3.0.0 (3043)