Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,4 °C | at 15:02 |
| Low Temperature | -0,2 °C | at 08:23 |
| Temperature Range | 10,6 °C | |
| High Apparent Temperature | 8,6 °C | at 15:40 |
| Low Apparent Temperature | -2,4 °C | at 08:23 |
| Low Wind Chill | -0,2 °C | at 08:23 |
| High Heat Index | 10,4 °C | at 15:02 |
| High Humidity | 93 % | at 09:15 |
| Low Humidity | 49 % | at 14:50 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 11 | |
| Wind | ||
| Highest Gust | 32,2 km/h | at 13:18 |
| Highest Speed (10 minute average) | 14,5 km/h (F3) | at 13:26 |
| Wind Run | 33,1 km | |
| Dominant Direction | 231° SW | |
| Pressure | ||
| High Pressure (SL) | 1024,08 hPa | at 03:09 |
| Low Pressure (SL) | 1020,05 hPa | at 22:03 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12/01/2026 22:28:08
powered by
Cumulus
v3.0.0 (3043)