Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 28,7 °C | 16:36 on 01 juin |
| Lowest Temperature | 15,4 °C | 03:18 on 03 juin |
| Highest Dew Point | 19,9 °C | 16:36 on 02 juin |
| Lowest Dew Point | 11,1 °C | 10:43 on 03 juin |
| Highest Apparent Temperature | 27,9 °C | 17:50 on 01 juin |
| Lowest Apparent Temperature | 12,5 °C | 08:15 on 03 juin |
| Lowest Wind Chill Temperature | 15,4 °C | 03:18 on 03 juin |
| Highest Heat Index | 28,1 °C | 16:35 on 01 juin |
| Highest Minimum | 20,1 °C | 01 juin |
| Lowest Maximum | 24,3 °C | 02 juin |
| Highest Humidity | 92 % | 22:01 on 02 juin |
| Lowest Humidity | 36 % | 16:45 on 01 juin |
| Highest Daily Range | 8,6 °C | 01 juin |
| Lowest Daily Range | 6,9 °C | 02 juin |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 juin |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 juin |
| Highest Daily Rainfall | 0,0 mm | 01 juin |
| Longest Dry Period | 154 days | to 02 juin |
| Longest Wet Period | 0 days | to 01 juin |
| Wind | ||
| Highest Wind Gust | 90,1 km/h | 09:02 on 01 juin |
| Highest Wind Speed 10-minute Average | 41,8 km/h | 09:08 on 01 juin |
| Highest Daily Wind Run | 395,6 km | 01 juin |
| Pressure | ||
| Lowest Pressure (sl) | 1010,19 hPa | 09:37 on 02 juin |
| Highest Pressure (sl) | 1016,56 hPa | 01:06 on 01 juin |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 03/06/2026 19:50:00
powered by
Cumulus v3.0.0 (3043)