Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
Temperature and Humidity | ||
Highest Temperature | 15,3 °C | 14:23 on 20 février |
Lowest Temperature | -1,3 °C | 07:51 on 07 février |
Highest Dew Point | 13,0 °C | 14:17 on 12 février |
Lowest Dew Point | -2,5 °C | 07:34 on 07 février |
Highest Apparent Temperature | 15,3 °C | 15:13 on 20 février |
Lowest Apparent Temperature | -6,6 °C | 04:51 on 15 février |
Lowest Wind Chill Temperature | -4,3 °C | 04:51 on 15 février |
Highest Heat Index | 15,3 °C | 14:23 on 20 février |
Highest Minimum | 9,8 °C | 21 février |
Lowest Maximum | 7,7 °C | 03 février |
Highest Humidity | 100 % | 12:39 on 12 février |
Lowest Humidity | 48 % | 15:01 on 17 février |
Highest Daily Range | 15,4 °C | 16 février |
Lowest Daily Range | 3,6 °C | 19 février |
Rainfall | ||
Highest Rain Rate | 886,2 mm/hr | 06:04 on 01 février |
Highest Hourly Rainfall | 288,0 mm | 05:36 on 07 février |
Highest Daily Rainfall | 6743,2 mm | 05 février |
Longest Dry Period | 13 days | to 22 février |
Longest Wet Period | 15 days | to 09 février |
Wind | ||
Highest Wind Gust | 106,2 km/h | 14:59 on 14 février |
Highest Wind Speed 10-minute Average | 45,1 km/h | 10:27 on 14 février |
Highest Daily Wind Run | 631,2 km | 05 février |
Pressure | ||
Lowest Pressure (sl) | 1011,89 hPa | 17:08 on 16 février |
Highest Pressure (sl) | 1035,32 hPa | 21:16 on 05 février |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 23/02/2025 14:21:00
powered by
Cumulus v3.0.0 (3043)