Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Dawn: | 06:58 | Sunrise: | 07:27 | Moonrise: | 10:32 |
| Dusk: | 18:51 | Sunset: | 18:22 | Moonset: | 01:57 |
| Daylight: | 11:53 | Day length: | 10:54 | Moon Phase: | Waxing Gibbous |
Welcome to Station Météo de Montélimar 26200.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
| Temperature and Humidity | |||
| Temperature | 10,3 °C | Dew Point | 8,3 °C |
| Windchill | 10,3 °C | Humidity | 87% |
| Heat Index | 10,3 °C | Apparent Temperature | 9,9 °C |
| Solar Radiation | 1782 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -1,2 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-31 23:43 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1018,86 hPa | Rising slowly | 0,38 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 24/02/2026 23:50:26
powered by
Cumulus
v3.0.0 (3043)