Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 14,8 °C | 14:59 on 15 janvier |
| Lowest Temperature | -2,6 °C | 08:00 on 06 janvier |
| Highest Dew Point | 10,1 °C | 14:09 on 13 janvier |
| Lowest Dew Point | -6,1 °C | 03:27 on 06 janvier |
| Highest Apparent Temperature | 12,8 °C | 16:35 on 13 janvier |
| Lowest Apparent Temperature | -13,4 °C | 10:19 on 04 janvier |
| Lowest Wind Chill Temperature | -9,9 °C | 08:00 on 06 janvier |
| Highest Heat Index | 14,8 °C | 14:59 on 15 janvier |
| Highest Minimum | 10,3 °C | 16 janvier |
| Lowest Maximum | 1,7 °C | 06 janvier |
| Highest Humidity | 100 % | 09:11 on 10 janvier |
| Lowest Humidity | 49 % | 14:50 on 12 janvier |
| Highest Daily Range | 10,6 °C | 12 janvier |
| Lowest Daily Range | 2,3 °C | 17 janvier |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 janvier |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 janvier |
| Highest Daily Rainfall | 0,0 mm | 01 janvier |
| Highest Monthly Rainfall | 0,0 mm | janvier |
| Longest Dry Period | 17 days | to 17 janvier |
| Longest Wet Period | 0 days | to 01 janvier |
| Wind | ||
| Highest Wind Gust | 115,9 km/h | 10:20 on 04 janvier |
| Highest Wind Speed 10-minute Average | 59,5 km/h | 10:19 on 04 janvier |
| Highest Daily Wind Run | 831,3 km | 04 janvier |
| Pressure | ||
| Lowest Pressure (sl) | 1004,54 hPa | 17:11 on 09 janvier |
| Highest Pressure (sl) | 1024,08 hPa | 23:49 on 11 janvier |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 18/01/2026 05:44:00
powered by
Cumulus v3.0.0 (3043)