Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
| Temperature and Humidity | ||
| Highest Temperature | 19,1 °C | 15:26 on 26 février |
| Lowest Temperature | -2,6 °C | 08:00 on 06 janvier |
| Highest Dew Point | 12,9 °C | 10:42 on 26 février |
| Lowest Dew Point | -6,1 °C | 03:27 on 06 janvier |
| Highest Apparent Temperature | 18,5 °C | 14:34 on 26 février |
| Lowest Apparent Temperature | -13,4 °C | 10:19 on 04 janvier |
| Lowest Wind Chill Temperature | -9,9 °C | 08:00 on 06 janvier |
| Highest Heat Index | 19,1 °C | 15:26 on 26 février |
| Highest Minimum | 10,4 °C | 28 février |
| Lowest Maximum | 1,7 °C | 06 janvier |
| Highest Humidity | 100 % | 09:11 on 10 janvier |
| Lowest Humidity | 49 % | 14:50 on 12 janvier |
| Highest Daily Range | 11,5 °C | 09 février |
| Lowest Daily Range | 2,3 °C | 17 janvier |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 janvier |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 janvier |
| Highest Daily Rainfall | 0,0 mm | 01 janvier |
| Highest Monthly Rainfall | 0,0 mm | janvier |
| Longest Dry Period | 59 days | to 28 février |
| Longest Wet Period | 0 days | to 01 janvier |
| Wind | ||
| Highest Wind Gust | 115,9 km/h | 10:20 on 04 janvier |
| Highest Wind Speed 10-minute Average | 59,5 km/h | 10:19 on 04 janvier |
| Highest Daily Wind Run | 831,3 km | 04 janvier |
| Pressure | ||
| Lowest Pressure (sl) | 985,44 hPa | 19:47 on 05 février |
| Highest Pressure (sl) | 1030,04 hPa | 09:44 on 21 février |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/03/2026 00:19:01
powered by
Cumulus v3.0.0 (3043)