Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
Temperature and Humidity | ||
Highest Temperature | 17,4 °C | 15:10 on 25 janvier |
Lowest Temperature | -1,3 °C | 07:51 on 07 février |
Highest Dew Point | 13,2 °C | 14:47 on 27 janvier |
Lowest Dew Point | -3,8 °C | 09:25 on 14 janvier |
Highest Apparent Temperature | 16,5 °C | 16:08 on 27 janvier |
Lowest Apparent Temperature | -10,3 °C | 10:04 on 12 janvier |
Lowest Wind Chill Temperature | -6,9 °C | 09:26 on 15 janvier |
Highest Heat Index | 17,4 °C | 15:10 on 25 janvier |
Highest Minimum | 10,9 °C | 27 janvier |
Lowest Maximum | 3,3 °C | 18 janvier |
Highest Humidity | 100 % | 20:26 on 22 janvier |
Lowest Humidity | 48 % | 15:01 on 17 février |
Highest Daily Range | 15,4 °C | 16 février |
Lowest Daily Range | 1,7 °C | 22 janvier |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | 05:34 on 31 janvier |
Highest Hourly Rainfall | 288,0 mm | 05:36 on 07 février |
Highest Daily Rainfall | 6743,2 mm | 05 février |
Highest Monthly Rainfall | 50033,6 mm | février |
Longest Dry Period | 13 days | to 22 février |
Longest Wet Period | 15 days | to 09 février |
Wind | ||
Highest Wind Gust | 117,5 km/h | 17:11 on 12 janvier |
Highest Wind Speed 10-minute Average | 57,9 km/h | 15:57 on 12 janvier |
Highest Daily Wind Run | 997,2 km | 12 janvier |
Pressure | ||
Lowest Pressure (sl) | 997,09 hPa | 00:07 on 28 janvier |
Highest Pressure (sl) | 1035,32 hPa | 21:16 on 05 février |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 23/02/2025 14:27:00
powered by
Cumulus v3.0.0 (3043)