Station Météo Amateur de Montélimar weather
Latitude N 44° 33' 31" Longitude E 04° 45' 02" Elevation 79 m
Records began on 24 décembre 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 18,6 °C | at 15:04 on 24 janvier 2024 |
Lowest Temperature | -3,2 °C | at 05:26 on 21 janvier 2024 |
Highest Dew Point | 13,4 °C | at 11:32 on 01 janvier 2023 |
Lowest Dew Point | -4,8 °C | at 19:30 on 03 janvier 2019 |
Highest Apparent Temperature | 18,5 °C | at 15:39 on 31 janvier 2020 |
Lowest Apparent Temperature | -13,4 °C | at 07:05 on 25 janvier 2019 |
Lowest Wind Chill Temperature | -8,3 °C | at 23:48 on 27 janvier 2022 |
Highest Heat Index | 18,6 °C | at 15:04 on 24 janvier 2024 |
Highest Minimum | 11,0 °C | at 01:49 on 25 janvier 2024 |
Lowest Maximum | 2,9 °C | at 14:28 on 11 janvier 2021 |
Highest Humidity | 100 % | at 00:10 on 01 janvier 2018 |
Lowest Humidity | 37 % | at 15:48 on 16 janvier 2022 |
Highest Daily Range | 14,8 °C | on 16 janvier 2019 |
Lowest Daily Range | 1,2 °C | on 02 janvier 2021 |
Rainfall | ||
Highest Rain Rate | 75,2 mm/hr | at 14:12 on 22 janvier 2021 |
Highest Hourly Rainfall | 9,0 mm | at 14:32 on 22 janvier 2021 |
Highest Daily Rainfall | 50,8 mm | on 26 janvier 2018 |
Highest Monthly Rainfall | 115,0 mm | janvier 2018 |
Longest Dry Period | 41 days | to 13 janvier 2022 |
Longest Wet Period | 5 days | to 28 janvier 2020 |
Wind | ||
Highest Wind Gust | 151,3 km/h | at 15:18 on 02 janvier 2019 |
Highest Wind Speed Average | 78,9 km/h | at 22:28 on 20 janvier 2022 |
Highest Daily Wind Run | 1143,2 km | on 02 janvier 2019 |
Pressure | ||
Lowest Pressure (sl) | 986,32 hPa | at 16:08 on 17 janvier 2023 |
Highest Pressure (sl) | 1038,20 hPa | at 11:25 on 21 janvier 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/11/2024 10:32:01
powered by
Cumulus v3.0.0 (3043)